Principle Investigators
Name | Role | Room | Direct dial | |
---|---|---|---|---|
Prof. Dr. Bernhard Küster | Chair Leader | 105 | 715697 | kuster[at]tum.de |
Dr. Stephanie Heinzlmeir | Group Leader Small Molecule Degraders | 006 | 714265 | stephanie.heinzlmeir[at]tum.de |
PD. Dr. Karl Kramer | Group Leader Cell Biology | 005 | 714477 | karl.kramer[at]tum.de |
Dr. Matthew The | Group Leader Bioinformatics | 005 | 714278 | matthew.the[at]tum.de |
Dr. Annika Schneider | Group Leader Clinical Proteomics | 007 | 712065 | annika.schneider[at]tum.de |
Dr. Chien-Yun Lee | Young Investigator Group Leader/Junior Fellow | iGZW 2.OG 07 | 715699 / 716174 | chienyun.lee[at]tum.de |
Secretaries
Name | Room | Direct dial | |
---|---|---|---|
Silvia Rötzer | 103 | 715696 | silvia.roetzer[at]tum.de |
Annike Herrmann | 103 | 715696 | annike.herrmann@tum.de |
Scientific Staff
Name | Room | Direct dial | |
---|---|---|---|
Dr. Jakob Trendel | 005 | 714278 | jakob.trendel[at]tum.de |
Dr. Maria Reinecke | 007 | 712065 | maria.reinecke[at]tum.de |
Dr. Katya Ahmad | 006 | 714265 | katya.ahmad@tum.de |
Dr. Johanna Tüshaus | 005 | 714278 | johanna.tueshaus[at]tum.de |
Dr. Patrick Allihn | 002 | 712262 | patrick.allihn[at]tum.de |
Dr. Amirhossein Sakhteman | 005 | 712059 | |
Sarah Brajkovic | 002 | 712246 | sarah.brajkovic[at]tum.de |
Moritz Resch | 002 | 712263 | moritz.resch@tum.de |
Technicians
Name | Room | Direct dial | |
---|---|---|---|
Andrea Hubauer | 006 | 714265 | andrea.hubauer[at]tum.de |
Andreas Klaus | 002 | 712259 | a.klaus[at]tum.de |
Michaela Krötz-Fahning | 006 | 714265 | Michaela.Kroetz-Fahning[at]tum.de |
PhD students